A. Germany
B. Portugal
C. Poland
D. Dominican Republic
Submitted by: IHSAN MallaH
Advertisement
The presidency of the Council is held by each of the members in turn for one month, following the English alphabetical order of the Member States names.
| Month | Presidency | End of Membership Term |
|---|---|---|
| January 2020 | Viet Nam | 31 December 2021 |
| February 2020 | Belgium | 31 December 2020 |
| March 2020 | China | Permanent Member |
| April 2020 | Dominican Republic | 31 December 2020 |
| May 2020 | Estonia | 31 December 2021 |
| June 2020 | France | Permanent Member |
| July 2020 | Germany | 31 December 2020 |
| August 2020 | Indonesia | 31 December 2020 |
| September 2020 | Niger | 31 December 2021 |
| October 2020 | Russian Federation | Permanent Member |
| November 2020 | Saint Vincent and the Grenadines | 31 December 2021 |
| December 2020 | South Africa | 31 December 2020 |
Advertisement