A. 26
B. 29
C. 32
D. 36
Updated by: Farhan Ahsan
The province of Khyber Pakhtunkhwa (KPK) after Fata Merger consist of seven divisions. There are 36 districts in the Kpk province after the bifurcation of district South Waziristan into lower and upper as well as Chitral into lower and upper. The province of Khyber Pakhtunkhwa, the third-largest province of Pakistan by population and the smallest province by area, is divided into 36 districts and seven divisions. recently South Waziristan split into two districts. which makes the total districts of kpk to 36.
The provincial cabinet on Tuesday approved dividing South Waziristan tribal district into Upper and Lower South Waziristan districts.
Updated on: 18 October 2022
Bannu Division | ||||
---|---|---|---|---|
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Bannu | Bannu | 1,972 | 1,211,006 | 952 |
Lakki Marwat | Lakki Marwat | 3,296 | 902,541 | 277 |
North Waziristan | Miranshah | 4,707 | 543,254 | 115 |
Dera Ismail Khan Division | ||||
---|---|---|---|---|
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Dera Ismail Khan | Dera Ismail Khan | 9,334 | 1,695,688 | 222 |
South Waziristan Uppar | Spinkai Raghazai | 6,620 | 679,185 | 103 |
South Waziristan Lower (New District) | Wana | 6,620 | 679,185 | 103 |
Tank | Tank | 2,900 | 428,274 | 233 |
Hazara Division | ||||
---|---|---|---|---|
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Abbottabad | Abbottabad | 1,967 | 1,332,912 | 785 |
Battagram | Battagram | 1,301 | 476,612 | 366 |
Haripur | Haripur | 1,725 | 1,003,031 | 581 |
Kolai Pallas | – | – | 275,461 | – |
Lower Kohistan | Pattan | – | 202,933 | – |
Mansehra | Mansehra | 4,579 | 1,556,460 | 340 |
Torghar | Judba | 497 | 171,395 | 345 |
Upper Kohistan | Dasu | – | 306,774 | – |
Kohat Division | ||||
---|---|---|---|---|
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Hangu | Hangu | 1,097 | 518,798 | 473 |
Karak | Karak | 3,372 | 706,299 | 209 |
Kohat | Kohat | 2,991 | 1,112,452 | 390 |
Kurram | Parachinar | 3,380 | 619,553 | 201 |
Orakzai District | Kalaya | 1,538 | 254,356 | 165 |
Mardan Division | ||||
---|---|---|---|---|
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Mardan | Mardan | 1,632 | 2,373,061 | 1,454 |
Swabi | Swabi | 1,543 | 1,624,616 | 1,053 |
Malakand Division | ||||
---|---|---|---|---|
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Bajaur | Khar | 1,290 | 1,093,684 | 848 |
Buner | Daggar | 1,865 | 897,319 | 481 |
Lower Chitral District | Chitral | 6,458 | 278,122 | 43 |
Upper Chitral District | Chitral | 8,392 | 169,240 | 20 |
Malakand | Batkhela | 952 | 720,295 | 757 |
Lower Dir | Timergara | 1,582 | 1,435,917 | 908 |
Shangla | Alpuri | 1,586 | 757,810 | 478 |
Swat | Saidu Sharif | 5,337 | 2,309,570 | 433 |
Upper Dir | Dir | 3,699 | 946,421 | 256 |
Peshawar Division | ||||
---|---|---|---|---|
District | Headquarters | Area (km²) | Population (2017) | Density (people/km²) |
Charsadda | Charsadda | 996 | 1,616,198 | 1,623 |
Khyber | Landi Kotal | 2,576 | 986,973 | 383 |
Mohmand | Ghalanai | 2,296 | 466,984 | 203 |
Nowshera | Nowshera | 1,748 | 1,518,540 | 869 |
Peshawar | Peshawar | 1,518 | 4,333,770 | 3,396 |
below is the notification of KPK districts after Fata merger :
39 Comments
The districts in Kpk is now 34 after the merge of all agencies
The correct answer is 35 as Chitral has also been bifurcated into Lower & Upper Chitral
How many districts are there in KPK?
A. 26
B. 29
C. 32
D. 34 (ans)
Please tell me the source.
please check it. source added
Please update it. Its now 35 after the bifurcation of distt Chitral into lower and upper.
Province of Khyber Pakhtunkhwa is divided into 34 Districts.
Pashto, Hindko, Saraiki, Urdu, Khowar, Kalami, Torwali, Maiya, Bateri, Kalkoti, Chilisso, Gowro, Kalasha, Palula, Dameli, Gawar-Bati, Yidgha, Burushaski, Wakhi
Notable sports teams
Peshawar Zalmi
Peshawar Panthers
Abbottabad Falcons
HDI (2017)
0.559[3]
medium
Assembly seats
124
Districts
35
Union Councils
986
24
26 districts of KPK
100 My ans is correct
34
It’s 35 now according to 2020
lenght of indus river? 2900 km?
3200KM
Bro it’s 26 not 34…balochistan has 34 districts
the above info is in correct there are 25 districts of KP if u add kohistan in it u can count it also if u have a problm or i can give u GIS map for it
Madam now kohistan is divided into three districts..upper kohistan..lower kohistan and kolai palos…
its 35 wikipeda
The province of Khyber Pakhtunkhwa (KPK) after Fata Merger consist of seven divisions. There are 34 districts in the Kpk province.
Sir 25 dusricts in kpk
P 36 blochistan 34 sindh 29 kpk 26 azad kashmir 10 gb 10
After merging of fata and bifurcation of chitral kpk has 35 districts.
Wikipidedia shows it 35… PLZZZ confirm it admin..
Correct ans is 35a
previously it was 25, then thor ghar made it 26,then two more in kohistan made 28 and 7 newly merged tribal district makes it 35.
wikipedia shows 35, please confirm,
according to dogar series book kpk has 25 districts
13 April 2022 (36 districts now) kindly update it.