A. 32
B. 33
C. 37
D. None of these
Submitted by: Javed
There are 37 districts in Balochistan.
Balochistan Chief Minister (CM) Mir Abdul Quddus Bizenjo led the provincial cabinet on Tuesday June 7 2022 accorded approval for establishment of three new districts namely Hub, Karezat and Osta Mohammad.
Total number of districts in Balochistan reaches 37
Following the approval, the total number of districts in Balochistan has reached 37. Currently, there are eight administrative divisions in the province of Balochistan namely Quetta, Kalat, Mekran, Naseerbad, Sibi, Zhob, Loralai and Rakhshan.
Districts of Balochistan:
Sr. No. | District | Headquarters | Area (km2) |
1 | Awaran | Awaran | 29,510 |
2 | Barkhan | Barkhan | 3,514 |
3 | Kachhi | Dhadar | 5,682 |
4 | Chagai | Chagai | 44,748 |
5 | Chaman | Chaman | 1,341 |
6 | Dera Bugti | Dera Bugti | 10,160 |
7 | Duki | Duki | |
8 | Gwadar | Gwadar | 12,637 |
9 | Harnai | Harnai | 2,492 |
10 | Hub | Hub | 6,716 |
11 | Jafarabad | Dera Allahyar | 1,643 |
12 | Jhal Magsi | Jhal Magsi | 3,615 |
13 | Kalat | Kalat | 7,654 |
14 | Kech | Turbat | 22,539 |
15 | Kharan | Kharan | 14,958 |
16 | Kohlu | Kohlu | 7,610 |
17 | Khuzdar | Khuzdar | 35,380 |
18 | Lasbela | Uthal | 8,437 |
19 | Loralai | Loralai | 3,785 |
20 | Mastung | Mastung | 3,308 |
21 | Musakhel | Musa Khel Bazar | 5,728 |
22 | Nasirabad | Dera Murad Jamali | 3,387 |
23 | Nushki | Nushki | 5,797 |
24 | Qila Abdullah | Qila Abdullah | 3,553 |
25 | Qila Saifullah | Killa Saifullah | 6,831 |
26 | Panjgur | Panjgur | 16,891 |
27 | Pishin | Pishin | 6,218 |
28 | Quetta | Quetta | 3,447 |
29 | Sherani | Sherani | 4,310 |
30 | Sibi | Sibi | 7,121 |
31 | Sohbatpur | Sohbatpur | 802 |
32 | Surab | Surab | 762 |
33 | Washuk | Washuk | 33,093 |
34 | Zhob | Zhob | 15,987 |
35 | Ziarat | Ziarat | 3,301 |
36 | Karezat | Karezat | |
37 | Usta Mohammad | Usta Mohammad |
16 Comments
Now 35
Balochistan divided into 35 Districts.
35 diatricts
Plz confirm it 35 aur 33.. because dawn and Wikipedia showing 35 districts
Balochistan has 35 districts.
Is it latest figure? In 2021, two new districts were added and the tally rose to 35 districts. If anyone have the latest update, please share it.
Thanks for update. now its 35 districts.
Latest update is, 3 new districts i.e. Karezat, Hub and Usta Muhammad created by Balochistan government. The new no of districts is 38
district hub is notified. other 2 are not yet notified.