A. Cristiano Ronaldo
B. Meradona
C. Pele
D. None of These
Submitted by: Saqib Khan
Most Goals in Soccer | Top 30 Most Goals in football
# | Player | Goals | Games | Average | Seasons |
1 | Cristiano Ronaldo | 819 | 1145 | 0.72 | 2002-act |
2 | Josef Bican | 805 | 530 | 1.51 | 1931-55 |
3 | Lionel Messi | 793 | 1003 | 0.78 | 2004-Act |
4 | Romário | 772 | 961 | 0.78 | 1985-2009 |
5 | Pelé | 767 | 831 | 0.92 | 1956-77 |
Advertisement