A. 14
B. 16
C. 18
D. 20
Submitted by: Muhammad Danish
Province/Territory | General seats | Technocrats/Ulema | Women | Non-Muslim | Total |
---|---|---|---|---|---|
Balochistan | 14 | 4 | 4 | 1 | 23 |
Khyber Pakhtunkhwa | 14 | 4 | 4 | 1 | 23 |
Sindh | 14 | 4 | 4 | 1 | 23 |
Punjab | 14 | 4 | 4 | 1 | 23 |
Tribal Areas (FATA) | 8 | 8 | |||
Islamabad Capital Territory | 2 | 1 | 1 | 4 | |
Total | 66 | 17 | 17 | 4 | 104 |
Advertisement